Skip to main content

Scores

Corryong Cup 2025

Scores computed

#PilotTask 1 (Open)Task 2 (Open)Task 3 (Open)Task 4 (Open)Total
1Rory Duncan706 (9th)951 (2nd)667 (2nd)883 (2nd)3,207
2Jon Durand902 (1st)831 (5th)638 (5th)812 (5th)3,182
3Gordon Rigg870 (2nd)819 (7th)656 (4th)769 (7th)3,113
4Olav Opsanger771 (4th)1,000 (1st)458 (12th)792 (6th)3,022
5Jochen Zeischka856 (3rd)874 (3rd)217 (31st)865 (3rd)2,812
6Mitch Butler717 (7th)848 (4th)455 (14th)606 (12th)2,625
7Tony Cross770 (5th)535 (16th)662 (3rd)637 (11th)2,604
8Vic Hare689 (12th)648 (14th)626 (7th)581 (14th)2,544
9Scott Barrett751 (6th)826 (6th)60 (46th)896 (1st)2,533
10Guy Hubbard637 (15th)439 (23rd)634 (6th)820 (4th)2,529
11Rohan Holtkamp716 (8th)663 (12th)468 (11th)646 (10th)2,493
12Nils Vesk701 (10th)495 (20th)714 (1st)566 (15th)2,475
13Rich Reinauer566 (17th)583 (15th)479 (9th)696 (8th)2,324
14Trent Brown694 (11th)689 (10th)203 (34th)588 (13th)2,174
15Neale Halsall655 (13th)657 (13th)375 (16th)438 (21st)2,124
16Steve Docherty240 (37th)746 (9th)526 (8th)529 (16th)2,041
17Pawel Cedro466 (19th)779 (8th)359 (18th)436 (22nd)2,040
18Paul Bissett-Amess414 (25th)682 (11th)429 (15th)353 (30th)1,878
19Steve Blenkinsop651 (14th)406 (25th)293 (25th)524 (17th)1,874
20Ward Gunn624 (16th)299 (37th)470 (10th)331 (33rd)1,723
21Ken Millard271 (32nd)406 (29th)456 (13th)476 (19th)1,608
22Dustan Hansen528 (18th)419 (24th)651 (9th)1,598
23Grant Tatham429 (23rd)308 (36th)349 (21st)360 (28th)1,446
24Todd Wisewould316 (28th)451 (22nd)281 (27th)393 (25th)1,440
25David Drabble425 (24th)406 (28th)199 (35th)381 (26th)1,410
26Neil Hooke206 (40th)496 (19th)275 (28th)410 (24th)1,387
27Adrian Connor465 (20th)152 (46th)305 (24th)331 (31st)1,253
28Ian Miller170 (43rd)373 (31st)374 (17th)331 (34th)1,248
29Peter Adriaans198 (42nd)522 (18th)513 (18th)1,232
30Enda Carrigan432 (22nd)264 (39th)95 (43rd)434 (23rd)1,225
31Troy Horton451 (21st)228 (40th)187 (39th)356 (29th)1,222
32Gary Herman84 (51st)532 (17th)288 (26th)292 (39th)1,196
33Michael Free107 (48th)364 (33rd)358 (20th)331 (32nd)1,160
34Bruce Atkinson240 (36th)473 (21st)78 (44th)362 (27th)1,153
35Stuart Cathcart289 (29th)406 (26th)359 (19th)41 (46th)1,095
36Mark Jeffree393 (26th)219 (42nd)246 (29th)148 (42nd)1,005
37Neill Hollingsworth244 (35th)133 (48th)328 (23rd)295 (38th)999
38Peter Burkitt44 (55th)390 (30th)102 (41st)454 (20th)990
39Andrew Sutton238 (38th)221 (41st)198 (37th)309 (36th)965
40Diego Mendonca250 (34th)149 (47th)239 (30th)279 (40th)916
41Cedric Joyce285 (30th)312 (35th)158 (40th)146 (43rd)900
42Gavin Nicholls119 (47th)203 (44th)215 (33rd)301 (37th)838
43John Harriott101 (49th)372 (32nd)330 (22nd)803
44Ben Torrance138 (45th)313 (34th)331 (35th)781
45Bobby Gillham85 (50th)216 (43rd)216 (32nd)258 (41st)775
46Steven Crosby273 (31st)406 (27th)679
47Tushar Pokle250 (33rd)296 (38th)72 (45th)41 (48th)659
48Peter Garrone228 (39th)94 (49th)198 (36th)41 (47th)561
49Marty Hearne349 (27th)29 (52nd)101 (42nd)478
50Brett Davis81 (52nd)29 (51st)194 (38th)88 (44th)391
51Jason Lannstrom200 (41st)162 (45th)362
52Andrew Taylor152 (44th)152
53Wayne Johnston59 (53rd)29 (53rd)60 (47th)148
54James Atkinson137 (46th)137
55Ryan Brown29 (50th)41 (45th)70
56James McGinty44 (54th)44
57James McKirdy0 (49th)0

Questions about a score? Ask the comp admins.